2012 Membership Dues Schedule
Membership Type | Rate |
| Certificate Holder - Single | $787 |
| Certificate Holder - Family | $946 |
| Certificate Holder - Male > 80 | $525 |
| Certificate Holder - Female >70 | $525 |
| Resident Family | $985 |
| Resident Family - Year 1** | $677 |
| Resident Family - Year 2** | $721 |
| Resident Family - Year 3** | $781 |
| Resident Family - Year 4** | $875 |
| Resident Family - Year 5** | $941 |
| Resident Single | $825 |
| Resident Single - Year 1** | $572 |
| Resident Single - Year 2** | $600 |
| Resident Single - Year 3** | $638 |
| Resident Single - Year 4** | $710 |
| Resident Single - Year 5** | $776 |
| Non-Resident Single* | $336 |
| Non-Resident Couple* | $517 |
| Non-Resident Family* | $605 |
| Under 30 Single Membership*** | $300 |
| Limited Single (Mon. - Thurs. only) | $605 |
| Limited Family (Mon. - Thurs. only) | $726 |
| Student | $220 |
| Social | $15 |
* Non-resident is defined as members having a primary residence greater than 50 miles from Coudersport Golf Club.
** Members must not have been a CGC member within the past 5 years to qualify for the special new member (year 1-5) rate.
*** Must be 30 years of age or younger as of 1/1/2011 to qualify.
