2013 Membership Dues Schedule
Membership Type | Rate |
| Resident Family Initial Membership | $599 |
| Resident Single Initial Membership | $499 |
| Non-Resident Single* | $345 |
| Non-Resident Couple* | $530 |
| Non-Resident Family* | $620 |
| Under 30 Single*** | $300 |
| Under 20 Single*** | $150 |
| High School Golf Team Member | $75 |
| Social | $20 |
| Social Plus (includes 54 holes of golf w/ cart) | $120 |
* Non-resident is defined as members having a primary residence greater than 30 miles from Coudersport Golf Club.

** Must not have been a CGC member in 2010, 2011 or 2012 and must be sponsored by a certificate holder in good standing.
*** Must be 30 or 20 years of age or younger as of 1/1/2013 to qualify.
